<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alliance For Housing Solutions</title>
	<atom:link href="http://www.allianceforhousingsolutions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allianceforhousingsolutions.org</link>
	<description>Preserving and increasing affordable housing in Arlington through research, public education and advocacy</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>County board candidates address affordable housing questions</title>
		<link>http://www.allianceforhousingsolutions.org/county-board-candidates-address-affordable-housing-questions/</link>
		<comments>http://www.allianceforhousingsolutions.org/county-board-candidates-address-affordable-housing-questions/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:10:29 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2127</guid>
		<description><![CDATA[<br />Candidates for the vacant Arlington County Board position, to be filled by special election on March 27, answer three questions about their positions on affordable housing.]]></description>
			<content:encoded><![CDATA[<p>Candidates for the vacant Arlington County Board position, to be filled by special election on March 27, <a href="http://www.allianceforhousingsolutions.org/wp-content/uploads/2012/02/candidate-QandA-garvey_clement_kelly.pdf" target="_blank">answer three questions </a>about their positions on affordable housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/county-board-candidates-address-affordable-housing-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save these 2012 dates!</title>
		<link>http://www.allianceforhousingsolutions.org/save-dates/</link>
		<comments>http://www.allianceforhousingsolutions.org/save-dates/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:42 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2208</guid>
		<description><![CDATA[<br />May 16---Yes, in Our Backyards (State of Affordable Housing review)
Nov 9---10th Annual Leckey Forum
Dec 9---Ellen Bozman Affordable Housing Award Celebration

]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday, May 16, 2012, 6&#8211;7:30</strong>&#8212;<em>Yes, in Our Backyards</em> (State of Affordable Housing review and Public Education Campaign Kick-off)</p>
<p><strong>Friday, November 9, 2012, 1&#8211;5</strong>&#8212;10<sup>th</sup> Annual Leckey Forum</p>
<p><strong>Sunday, December 9, 2012, 6&#8211;8:30</strong>&#8212;Ellen Bozman Affordable Housing Award Celebration</p>
<p><strong>Prior event highlights</strong>&#8212;</p>
<p><em><a href="http://www.youtube.com/watch?v=V1qU-1KWi0Q&amp;feature=youtu.be" target="_blank">Affordable Housing Challenges in 2012</a></em>. Interviews with AHS board members and executive director at the <strong>2011</strong> Ellen Bozman Award event.</p>
<p><a href="http://www.allianceforhousingsolutions.org/leckey-forum-2011-2"><em>Bricks and Books: Why Affordable Housing Is Good for Students and Schools</em>. Materials</a>. <strong>2011</strong> Leckey Forum.</p>
<p><a href="http://www.allianceforhousingsolutions.org/leckey-forum-2010/"><em>Increasing Local Revenues for Affordable Housing</em></a>. Highlights/materials, <strong>2010 </strong>Leckey Forum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/save-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework&#8212;but not enough new bricks and mortar yet</title>
		<link>http://www.allianceforhousingsolutions.org/frameworkbut-bricks-mortar/</link>
		<comments>http://www.allianceforhousingsolutions.org/frameworkbut-bricks-mortar/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:41:18 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Just sayin']]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2200</guid>
		<description><![CDATA[<br />The Governor deserves credit for taking a comprehensive look at housing . . . but the needed new financial support and increased local flexibility aren't on the horizon]]></description>
			<content:encoded><![CDATA[<p>Props to Governor McDonnell for establishing a framework for housing policy and initiatives&#8212;with its own website! In an April 2010 executive order, the Governor revealed several housing principles, including:</p>
<ul>
<li>Recognizing the role of the housing industry as a critical economic development engine</li>
<li>Promoting sustainable and vibrant communities, including mixed use and green technology</li>
<li>Ensuring a range of housing</li>
<li>Increasing capacity to address the needs of  the homeless</li>
</ul>
<p>The latest update report (12/13/2011) identifies progress on a variety of programs and actions consistent with the above four principles. The matrix specifically identifies the need for both a housing trust fund (HTF) and legislation necessary to eliminate local barriers to affordable housing. Unfortunately, however, the trust fund was DBA (dead before arrival) in the Governor’s budget this year. Several bills to create the HTF have been introduced in the Assembly bill, but it will be shocking if they go anywhere.  Further and to my knowledge, there are no bills pending that would give localities any more flexibility to craft affordable housing approaches&#8212;meaning that many potential tools would still need authorization in Richmond.</p>
<p>The Governor deserves credit for taking a comprehensive look at housing. But without new financial support and increased local flexibility, the only thing being built higher is the paper pile. And the legislature owns that pile, too.</p>
<p>Follow the <a href="http://www.virginiahousingpolicy.com" target="_blank">housing policy framework process</a>.</p>
<p>Follow <a href="http://www.richmondsunlight.com/photosynthesis/1lmz0/" target="_blank">key bills affecting housing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/frameworkbut-bricks-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from past events</title>
		<link>http://www.allianceforhousingsolutions.org/highlights-events/</link>
		<comments>http://www.allianceforhousingsolutions.org/highlights-events/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:21:23 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2166</guid>
		<description><![CDATA[<br />Read more about the successes of past events.]]></description>
			<content:encoded><![CDATA[<p>Read more about the successes of past events by clicking on the links below:</p>
<p><a href="http://www.allianceforhousingsolutions.org/leckey-forum-2011-2"><em>Bricks and Books: Why Affordable Housing Is Good for Students and Schools</em>. Materials</a>. <strong>2011</strong> Leckey Forum.</p>
<p><a href="http://www.allianceforhousingsolutions.org/leckey-forum-2010/"><em>Increasing Local Revenues for Affordable Housing</em></a>. Highlights/materials, <strong>2010 </strong>Leckey Forum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/highlights-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates address affordable housing</title>
		<link>http://www.allianceforhousingsolutions.org/county-board-candidates-affordable-housing/</link>
		<comments>http://www.allianceforhousingsolutions.org/county-board-candidates-affordable-housing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:31:22 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2135</guid>
		<description><![CDATA[<br />We asked the County Board candidates to answer questions about affordable housing . . . read their answers ]]></description>
			<content:encoded><![CDATA[<p>AHS asked the six Democratic Primary candidates to respond to three questions about affordable housing. We&#8217;re posting their answers <a href="http://www.allianceforhousingsolutions.org/wp-content/uploads/2012/01/candidate-AH-responses010712.pdf" target="_blank">here</a> on January 7, in advance of the party caucuses (there are no primaries for other parties). The questions&#8212;</p>
<ul>
<li>What do you rank as the highest priorities facing Arlington County in the near future? Where do you place maintaining/increasing the supply of affordable housing in Arlington in the list of priorities, and why?</li>
<li>For several years Arlington has had a target of increasing the supply of Committed Affordable Housing Units (CAFs) by 400 annually. However, this target has most often not been met. In your view, why has the County failed to meet its target? What can be done to reach the target, or do you see a need to modify the target?</li>
<li>What specific actions do you think the County should be taking to help preserve/increase the supply of affordable housing, including both CAFs and market-rate affordable units?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/county-board-candidates-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jordan adds 66 affordable units to Arlington&#8217;s supply</title>
		<link>http://www.allianceforhousingsolutions.org/the_jordan_december_2011_courtyard/</link>
		<comments>http://www.allianceforhousingsolutions.org/the_jordan_december_2011_courtyard/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:22:18 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=1549</guid>
		<description><![CDATA[<a href="http://www.allianceforhousingsolutions.org/the_jordan_december_2011_courtyard/" title="The Jordan adds 66 affordable units to Arlington&#8217;s supply"><img src="http://www.allianceforhousingsolutions.org/wp-content/uploads/2011/07/The_Jordan_December_2011_Courtyard-300x230.jpg" alt="The Jordan adds 66 affordable units to Arlington&#8217;s supply" class="thumbnail center medium " width="210" /></a><br />As the result of a land swap (suggested by the Alliance for Housing Solutions), Arlington <em>gained</em> 66 affordable family units a short walk from Ballston Metro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahcinc.org/JordanManor.html" target="_blank"><img class="alignnone size-medium wp-image-2082" title="The_Jordan_December_2011_Courtyard" src="http://www.allianceforhousingsolutions.org/wp-content/uploads/2011/07/The_Jordan_December_2011_Courtyard-300x230.jpg" alt="" width="340" height="260" /></a></p>
<p>The Jordan was developed by AHC, Inc.</p>
<p>As the result of a land swap (suggested by the Alliance for Housing Solutions), Arlington has <em>gained</em> 66 affordable family units a short walk from Ballston Metro. The Jordan is a complex of 90 affordable apartments sharing with an upscale office building the 5-acre site that used to comprise the former Dave Peck Chevrolet dealership and the 24-unit Jordan Manor apartments (affordable). The Jordan&#8217;s amenities include a community center, water play area for children, and library, and a public transit subsidy for residents. More at <a href="http://www.ahcinc.org/JordanManor.html" target="_blank">http://www.ahcinc.org/JordanManor.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/the_jordan_december_2011_courtyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.allianceforhousingsolutions.org/happy-year/</link>
		<comments>http://www.allianceforhousingsolutions.org/happy-year/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:28:08 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2045</guid>
		<description><![CDATA[<br />. . . and thank you for your support of AHS and affordable housing in 2011!
]]></description>
			<content:encoded><![CDATA[<p>. . . and thank you for your support of AHS and affordable housing in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/happy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rinker receives the 3rd annual Ellen M. Bozman Award</title>
		<link>http://www.allianceforhousingsolutions.org/charlie-rinker-receives-3rd-annual-ellen-bozman-award/</link>
		<comments>http://www.allianceforhousingsolutions.org/charlie-rinker-receives-3rd-annual-ellen-bozman-award/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:02:09 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=2094</guid>
		<description><![CDATA[<br />AHS was pleased to present Charlie Rinker with its 3rd Annual Ellen M. Bozman Affordable Housing Award on December 11, 2011. Mr. Rinker was celebrated by a crowd of 115 honoring his contributions to affordable housing in Arlington. In accepting the award, Mr. Rinker said, I hope that others of you . . . will consider yourselves [...]]]></description>
			<content:encoded><![CDATA[<p>AHS was pleased to present Charlie Rinker with its 3rd Annual Ellen M. Bozman Affordable Housing Award on December 11, 2011. Mr. Rinker was celebrated by a crowd of 115 honoring his contributions to affordable housing in Arlington. In accepting the award, Mr. Rinker said,</p>
<p style="padding-left: 30px;"><em>I hope that others of you . . . will consider yourselves a part of this honor, because surely you are. Many of you share with me the blessing of having our eyes opened to see the world from the bottom up; and of understanding that persistence and imagination are the hallmarks of social change.</em></p>
<p>Link to Mr. Rinker&#8217;s complete <a href="http://www.allianceforhousingsolutions.org/wp-content/uploads/2011/12/Rinker_Remarks_Ellen_Bozman_award_1211112.pdf" target="_blank">remarks</a> and to articles in the <em><a href="http://www.sungazette.net/arlington/news/housing-activist-presses-for-deeper-county-commitment-of-dollars/article_26b462c6-24c2-11e1-813b-001871e3ce6c.html" target="_blank">SunGazette </a></em><a href="http://www.sungazette.net/arlington/news/housing-activist-presses-for-deeper-county-commitment-of-dollars/article_26b462c6-24c2-11e1-813b-001871e3ce6c.html" target="_blank">online</a> and in the <em><a href=" http://arlingtonmercury.org/articles/Rinker-Wins-Ellen-Bozman-Award/index.html" target="_blank">Arlington Mercury</a></em> about the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/charlie-rinker-receives-3rd-annual-ellen-bozman-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing: Fitting issue for joint County Board-APS consideration?</title>
		<link>http://www.allianceforhousingsolutions.org/ahs-suggests-affordable-housing-considered-joint-boardaps-planning/</link>
		<comments>http://www.allianceforhousingsolutions.org/ahs-suggests-affordable-housing-considered-joint-boardaps-planning/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:55:01 +0000</pubDate>
		<dc:creator>katedorrell</dc:creator>
				<category><![CDATA[Just sayin']]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=1991</guid>
		<description><![CDATA[<br />AHS commends the collaborative efforts of the County Board and APS staff and suggests that affordable housing issues provide an additional area of cooperation and proactive planning.]]></description>
			<content:encoded><![CDATA[<p>In a November 22 <a href="http://www.allianceforhousingsolutions.org/wp-content/uploads/2011/11/SchoolBoard-CountyBoard-Nov2011-AHSLetter.pdf" target="_blank">letter</a>, AHS commends the collaborative efforts of the Arlington County Board and the Arlington Public Schools staff and suggests that affordable housing issues provide an additional area of cooperation and proactive planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/ahs-suggests-affordable-housing-considered-joint-boardaps-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you gonna keep them . . .</title>
		<link>http://www.allianceforhousingsolutions.org/gonna-2/</link>
		<comments>http://www.allianceforhousingsolutions.org/gonna-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:09:21 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Just sayin']]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.allianceforhousingsolutions.org/?p=1982</guid>
		<description><![CDATA[<br />As part of a recent presentation to an audience of younger Arlingtonians, I did a short informal survey about their personal housing concerns. Not surprisingly, most indicated that they would not be able to buy in Arlington during the next five years, and most also agreed or were not sure that high housing prices would require them to buy outside of Arlington.]]></description>
			<content:encoded><![CDATA[<p>To paraphrase the classic song,&#8221;How do you keep them off of the farm now that they can’t afford the big city?&#8221;</p>
<p>I recently helped give a presentation about affordable housing at the invitation of a group of young adults—in this case, the Young Democrats. As part of it, I distributed a short informal survey about their personal housing concerns. Not surprisingly, most respondents indicated that they would not be able to buy in Arlington during the next five years. Most also agreed or were not sure that high housing prices would require them to buy outside of Arlington.</p>
<p>Anecdotally, I’ve—we’ve—heard many stories about young people having difficulty even renting in Arlington, including young teachers. This “evidence” is consistent with the discussion held this past January by the Committee of 100 at its event <em>&#8220;Tomorrow&#8217;s Challenges and Today’s Facts: A View of Two Issues Uniquely Impacting Young Adults in Arlington</em>.”  The two issues were housing and transportation.</p>
<p>So what does this mean for Arlington? It means we could lose . . . </p>
<p>We could lose the activism and volunteer contributions of the many concerned young people participating in the recent 100 Homes campaign: You know&#8212;the “kids” with the energy and ability to get up at 3 a.m. for many days in a row.</p>
<p>We could lose the ongoing work of groups like the Community Volunteer Network (CVN), a social network of young adults in Arlington created for volunteering, building networks, socializing, and developing leadership.</p>
<p>According to 2010 Census data, only 15.6% of owner-occupied housing units in Arlington are owned by  those aged 25&#8211;34, while 43.3% of Arlington’s rental stock is occupied by those in that age bracket. Overall, only 38.5% of Arlington’s owner-occupied housing is held by those 44 years old and younger&#8212;way below national averages.  </p>
<p>Sure, life in the city is exciting and the housing market “adjustment” may be long-term, making ownership less attractive for the duration. But even if that bet is placed, there is still the issue of the lack of affordable rental units.</p>
<p>The young people to whom we presented were an attentive audience. They should be: they <strong>live</strong> the issues and choices the Alliance and other affordable housing advocates talk about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceforhousingsolutions.org/gonna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

